 
            | Items |   Ergomatic 650-CB-ML Ergomatic Counter Balanced List Price Quote |   Ergomatic 650-CB-PL Ergomatic Counter Balanced List Price Quote |   Ergomatic 650-CB-ML-HR Ergomatic Counter Balanced List Price Quote |   Ergomatic 650-CB-PL-HR Ergomatic Counter Balanced List Price Quote | ||||
| Capacity | N/A 650 Lbs (294 Kg) | |||||||
| Weight | N/A 800 Lbs (363 Kg) | N/A 700 Lbs (318 Kg) | N/A 825 Lbs (375 Kg) | N/A 725 Lbs (329 Kg) | ||||
| Warranty | N/A 12 months against any defect in parts and workmanship | N/A 12 months against any defect in parts and workmanship. | N/A 12 months against any defect in parts and workmanship | N/A 12 months against any defect in parts and workmanship. | ||||
| Options | N/A Double clamping Parrot-BeakĀ® for heavy or thin-gauge drums | N/A Optional wheels for various floor conditions. Customs designs for non-standard drums or applications. | N/A Double clamping Parrot-BeakĀ® for heavy or thin-gauge drums. | N/A Optional wheels for various floor conditions. Customs designs for non-standard drums or applications. | ||||
| Dimensions | N/A 56" (L) x 26" (W) x 48" (H) | N/A 56" (L) x 26" (W) x 48" (H) | N/A 56" (L) x 26" (W) x 65" (H) | N/A 56" (L) x 26" (W) x 65" (H) | ||||
| Spark-Resistant Option | N/A Spark-Resistant option ($0.00) | N/A | N/A | N/A | ||||
|  | ||||||||
